
NCV8461DR2G | |
|---|---|
DigiKey Part Number | NCV8461DR2GOSTR-ND - Tape & Reel (TR) NCV8461DR2GOSCT-ND - Cut Tape (CT) NCV8461DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8461DR2G |
Description | IC PWR DRIVER N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV8461DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 34V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 350mOhm (Max) | |
Input Type | CMOS | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,28000 € | 2,28 € |
| 10 | 1,43700 € | 14,37 € |
| 25 | 1,21720 € | 30,43 € |
| 100 | 0,96770 € | 96,77 € |
| 250 | 0,84524 € | 211,31 € |
| 500 | 0,76988 € | 384,94 € |
| 1 000 | 0,70678 € | 706,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,70065 € | 1 751,62 € |
| 5 000 | 0,68508 € | 3 425,40 € |
| 7 500 | 0,67728 € | 5 079,60 € |
| 12 500 | 0,66864 € | 8 358,00 € |
| Unit Price without VAT: | 2,28000 € |
|---|---|
| Unit Price with VAT: | 2,80440 € |








