
NJT4030PT3G | |
|---|---|
DigiKey Part Number | NJT4030PT3GOSTR-ND - Tape & Reel (TR) NJT4030PT3GOSCT-ND - Cut Tape (CT) NJT4030PT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NJT4030PT3G |
Description | TRANS PNP 40V 3A SOT223 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 3 A 160MHz 2 W Surface Mount SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NJT4030PT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 3 A | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 300mA, 3A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 1A, 1V | |
Power - Max | 2 W | |
Frequency - Transition | 160MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 (TO-261) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,42400 € | 4,24 € |
| 100 | 0,27380 € | 27,38 € |
| 500 | 0,20898 € | 104,49 € |
| 1 000 | 0,18811 € | 188,11 € |
| 2 000 | 0,17052 € | 341,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,15572 € | 622,88 € |
| 8 000 | 0,14326 € | 1 146,08 € |
| 12 000 | 0,13692 € | 1 643,04 € |
| 20 000 | 0,12979 € | 2 595,80 € |
| 28 000 | 0,12557 € | 3 515,96 € |
| 40 000 | 0,12480 € | 4 992,00 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,83640 € |

