Similar
Similar
Similar
Similar
Similar
Similar
Similar

NLSX4014DR2G | |
|---|---|
DigiKey Part Number | NLSX4014DR2GOSTR-ND - Tape & Reel (TR) NLSX4014DR2GOSCT-ND - Cut Tape (CT) NLSX4014DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NLSX4014DR2G |
Description | IC XLTR VL BIDIR 14-SOIC |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 140Mbps 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NLSX4014DR2G Models |
Category | Voltage - VCCB 1.3 V ~ 4.5 V |
Manufacturer onsemi | Output Type Tri-State, Non-Inverted |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Data Rate 140Mbps |
Part Status Obsolete | Operating Temperature -40°C ~ 85°C (TA) |
Translator Type Voltage Level | Features Auto-Direction Sensing |
Channel Type Bidirectional | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Channels per Circuit 4 | Supplier Device Package 14-SOIC |
Voltage - VCCA 0.9 V ~ 4.1 V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADG3304BCPZ-REEL7 | Analog Devices Inc. | 196 | 505-ADG3304BCPZ-REEL7CT-ND | 2,94000 € | Similar |
| ADG3304SRUZ-EP-RL7 | Analog Devices Inc. | 514 | 505-ADG3304SRUZ-EP-RL7CT-ND | 9,43000 € | Similar |
| MAX3023EUD+ | Analog Devices Inc./Maxim Integrated | 113 | MAX3023EUD+-ND | 12,20000 € | Similar |
| MAX3395EETC+T | Analog Devices Inc./Maxim Integrated | 1 975 | MAX3395EETC+TCT-ND | 10,52000 € | Similar |
| NTB0104BQ-Q100X | NXP USA Inc. | 10 081 | 568-12377-1-ND | 0,93000 € | Similar |








