
NTHS4101PT1G | |
|---|---|
DigiKey Part Number | NTHS4101PT1GOSTR-ND - Tape & Reel (TR) NTHS4101PT1GOSCT-ND - Cut Tape (CT) NTHS4101PT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTHS4101PT1G |
Description | MOSFET P-CH 20V 4.8A CHIPFET |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 4.8A (Tj) 1.3W (Ta) Surface Mount ChipFET™ |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 34mOhm @ 4.8A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 35 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 2100 pF @ 16 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.3W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | ChipFET™ | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,39000 € | 1,39 € |
| 10 | 0,87400 € | 8,74 € |
| 100 | 0,58400 € | 58,40 € |
| 500 | 0,45930 € | 229,65 € |
| 1 000 | 0,41917 € | 419,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,36821 € | 1 104,63 € |
| 6 000 | 0,34257 € | 2 055,42 € |
| 9 000 | 0,33348 € | 3 001,32 € |
| Unit Price without VAT: | 1,39000 € |
|---|---|
| Unit Price with VAT: | 1,70970 € |

