
NTTFSSCH4D0N08XLTWG | |
|---|---|
DigiKey Part Number | 488-NTTFSSCH4D0N08XLTWGTR-ND - Tape & Reel (TR) 488-NTTFSSCH4D0N08XLTWGCT-ND - Cut Tape (CT) 488-NTTFSSCH4D0N08XLTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTTFSSCH4D0N08XLTWG |
Description | MOSFET - POWER, SINGLEN-CHANNEL, |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 107A (Tc) 102W (Tc) Surface Mount 9-WDFN (3.3x3.3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 3.6mOhm @ 23A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 115µA | |
Gate Charge (Qg) (Max) @ Vgs | 40 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2520 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 102W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 9-WDFN (3.3x3.3) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,91000 € | 1,91 € |
| 10 | 1,22000 € | 12,20 € |
| 100 | 0,82850 € | 82,85 € |
| 500 | 0,66082 € | 330,41 € |
| 1 000 | 0,63510 € | 635,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,51887 € | 2 594,35 € |
| Unit Price without VAT: | 1,91000 € |
|---|---|
| Unit Price with VAT: | 2,34930 € |



