
NUP2114UCMR6T1G | |
|---|---|
DigiKey Part Number | NUP2114UCMR6T1GOSTR-ND - Tape & Reel (TR) NUP2114UCMR6T1GOSCT-ND - Cut Tape (CT) NUP2114UCMR6T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NUP2114UCMR6T1G |
Description | TVS DIODE 5VWM 10VC 6TSOP |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 10V (Typ) Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NUP2114UCMR6T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 10V (Typ) | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.8pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,35900 € | 3,59 € |
| 100 | 0,24620 € | 24,62 € |
| 500 | 0,19520 € | 97,60 € |
| 1 000 | 0,17447 € | 174,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,15201 € | 456,03 € |
| 6 000 | 0,14942 € | 896,52 € |
| 9 000 | 0,13215 € | 1 189,35 € |
| 15 000 | 0,12999 € | 1 949,85 € |
| 21 000 | 0,12815 € | 2 691,15 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,65190 € |








