
NZT753 | |
|---|---|
DigiKey Part Number | NZT753TR-ND - Tape & Reel (TR) NZT753CT-ND - Cut Tape (CT) NZT753DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NZT753 |
Description | TRANS PNP 100V 4A SOT-223-4 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 100 V 4 A 75MHz 1.2 W Surface Mount SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | NZT753 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 4 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 50mA, 1A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 500mA, 2V | |
Power - Max | 1.2 W | |
Frequency - Transition | 75MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 0,78500 € | 7,85 € |
| 100 | 0,52140 € | 52,14 € |
| 500 | 0,40812 € | 204,06 € |
| 1 000 | 0,37166 € | 371,66 € |
| 2 000 | 0,34099 € | 681,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,31519 € | 1 260,76 € |
| 8 000 | 0,29351 € | 2 348,08 € |
| 12 000 | 0,28815 € | 3 457,80 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,52520 € |

