


SMUN5312DW1T1G | |
|---|---|
DigiKey Part Number | SMUN5312DW1T1GOSTR-ND - Tape & Reel (TR) SMUN5312DW1T1GOSCT-ND - Cut Tape (CT) SMUN5312DW1T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMUN5312DW1T1G |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 187mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | SMUN5312DW1T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 22kOhms | |
Resistor - Emitter Base (R2) | 22kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | - | |
Power - Max | 187mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14000 € | 1,40 € |
| 100 | 0,08740 € | 8,74 € |
| 500 | 0,06422 € | 32,11 € |
| 1 000 | 0,05673 € | 56,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04717 € | 141,51 € |
| 6 000 | 0,04234 € | 254,04 € |
| 9 000 | 0,03988 € | 358,92 € |
| 15 000 | 0,03711 € | 556,65 € |
| 21 000 | 0,03547 € | 744,87 € |
| 30 000 | 0,03387 € | 1 016,10 € |
| 75 000 | 0,03037 € | 2 277,75 € |
| 150 000 | 0,02820 € | 4 230,00 € |
| 300 000 | 0,02699 € | 8 097,00 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,28290 € |







