
SS8550DBU | |
|---|---|
DigiKey Part Number | SS8550DBU-ND |
Manufacturer | |
Manufacturer Product Number | SS8550DBU |
Description | TRANS PNP 25V 1.5A TO-92-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 25 V 1.5 A 200MHz 1 W Through Hole TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | SS8550DBU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 25 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 80mA, 800mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 100mA, 1V | |
Power - Max | 1 W | |
Frequency - Transition | 200MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,19700 € | 1,97 € |
| 100 | 0,12380 € | 12,38 € |
| 500 | 0,09192 € | 45,96 € |
| 1 000 | 0,08162 € | 81,62 € |
| 2 000 | 0,07294 € | 145,88 € |
| 5 000 | 0,06352 € | 317,60 € |
| 10 000 | 0,05769 € | 576,90 € |
| 50 000 | 0,04748 € | 2 374,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39360 € |










