



TQ2SA-L2-5V-Z | |
|---|---|
DigiKey Part Number | 255-TQ2SA-L2-5V-ZTR-ND - Tape & Reel (TR) 255-TQ2SA-L2-5V-ZCT-ND - Cut Tape (CT) 255-TQ2SA-L2-5V-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TQ2SA-L2-5V-Z |
Description | RELAY TELECOM DPDT 500MA 5V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TQ2SA-L2-5V-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 5VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 125VAC, 220VDC - Max | |
Load - Max Switching | 250VA, 440W | |
Coil Current | 28.1 mA | |
Coil Type | Latching, Dual Coil | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | - | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 178 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,20000 € | 3,20 € |
| 10 | 2,84800 € | 28,48 € |
| 25 | 2,71920 € | 67,98 € |
| 50 | 2,62620 € | 131,31 € |
| 100 | 2,53620 € | 253,62 € |
| 250 | 2,42180 € | 605,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,33864 € | 1 169,32 € |
| 1 000 | 2,25831 € | 2 258,31 € |
| 1 500 | 2,21257 € | 3 318,86 € |
| 2 500 | 2,15624 € | 5 390,60 € |
| 3 500 | 2,11991 € | 7 419,68 € |
| Unit Price without VAT: | 3,20000 € |
|---|---|
| Unit Price with VAT: | 3,93600 € |



