
10TPE220MIL | |
|---|---|
DigiKey Part Number | P123509TR-ND - Tape & Reel (TR) P123509CT-ND - Cut Tape (CT) P123509DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10TPE220MIL |
Description | CAP TANT POLY 220UF 10V 2917 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 18mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 10TPE220MIL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 18mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D3L | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,65000 € | 2,65 € |
| 10 | 1,84200 € | 18,42 € |
| 50 | 1,52000 € | 76,00 € |
| 100 | 1,42070 € | 142,07 € |
| 500 | 1,25268 € | 626,34 € |
| 1 000 | 1,20066 € | 1 200,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,11297 € | 2 782,43 € |
| 7 500 | 1,06464 € | 7 984,80 € |
| Unit Price without VAT: | 2,65000 € |
|---|---|
| Unit Price with VAT: | 3,25950 € |




