
EEE-FN1A221UV | |
|---|---|
DigiKey Part Number | 10-EEE-FN1A221UVTR-ND - Tape & Reel (TR) 10-EEE-FN1A221UVCT-ND - Cut Tape (CT) 10-EEE-FN1A221UVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FN1A221UV |
Description | CAP ALUM 220UF 20% 10V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FN1A221UV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.252" (6.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,62100 € | 6,21 € |
| 50 | 0,50400 € | 25,20 € |
| 100 | 0,45480 € | 45,48 € |
| 500 | 0,37014 € | 185,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,35001 € | 350,01 € |
| 2 000 | 0,31488 € | 629,76 € |
| 3 000 | 0,30554 € | 916,62 € |
| 5 000 | 0,29608 € | 1 480,40 € |
| 7 000 | 0,28946 € | 2 026,22 € |
| 10 000 | 0,28288 € | 2 828,80 € |
| 12 000 | 0,28204 € | 3 384,48 € |
| 24 000 | 0,27361 € | 6 566,64 € |
| 25 000 | 0,27299 € | 6 824,75 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,26690 € |

