
EEE-HD1C100AR | |
|---|---|
DigiKey Part Number | PCE4949TR-ND - Tape & Reel (TR) PCE4949CT-ND - Cut Tape (CT) PCE4949DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HD1C100AR |
Description | CAP ALUM 10UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HD1C100AR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 28 mA @ 120 Hz | |
Ripple Current @ High Frequency | 47.6 mA @ 10 kHz | |
Impedance | 12 Ohms | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,22400 € | 2,24 € |
| 50 | 0,16420 € | 8,21 € |
| 100 | 0,14540 € | 14,54 € |
| 500 | 0,11302 € | 56,51 € |
| 1 000 | 0,10276 € | 102,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,09038 € | 180,76 € |
| 4 000 | 0,07963 € | 318,52 € |
| 6 000 | 0,07655 € | 459,30 € |
| 10 000 | 0,07344 € | 734,40 € |
| 14 000 | 0,07230 € | 1 012,20 € |
| 20 000 | 0,07206 € | 1 441,20 € |
| 24 000 | 0,07105 € | 1 705,20 € |
| 48 000 | 0,07065 € | 3 391,20 € |
| 50 000 | 0,07063 € | 3 531,50 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,44280 € |

