
EEE-TP1C471AP | |
|---|---|
DigiKey Part Number | PCE4928TR-ND - Tape & Reel (TR) PCE4928CT-ND - Cut Tape (CT) PCE4928DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-TP1C471AP |
Description | CAP ALUM 470UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 3000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-TP1C471AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 325 mA @ 120 Hz | |
Ripple Current @ High Frequency | 500 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,77700 € | 7,77 € |
| 50 | 0,64880 € | 32,44 € |
| 100 | 0,58800 € | 58,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,48866 € | 244,33 € |
| 1 000 | 0,43879 € | 438,79 € |
| 1 500 | 0,42655 € | 639,82 € |
| 2 500 | 0,41410 € | 1 035,25 € |
| 3 500 | 0,40747 € | 1 426,14 € |
| 5 000 | 0,40090 € | 2 004,50 € |
| 6 000 | 0,39631 € | 2 377,86 € |
| 12 000 | 0,37939 € | 4 552,68 € |
| 12 500 | 0,37847 € | 4 730,88 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,59900 € |

