Direct
Similar
Similar


ERZ-E14A361 | |
|---|---|
DigiKey Part Number | P15588-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-E14A361 |
Description | VARISTOR 360V 10KA DISC 16.5MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 360 V 10 kA Varistor 1 Circuit Through Hole Disc 16.5mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 230 V | |
Maximum DC Volts | 300 V | |
Varistor Voltage (Min) | 324 V | |
Varistor Voltage (Typ) | 360 V | |
Varistor Voltage (Max) | 396 V | |
Current - Surge | 10 kA | |
Energy | 255J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 900 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 16.5mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,43100 € | 4,31 € |
| 50 | 0,36040 € | 18,02 € |
| 100 | 0,33850 € | 33,85 € |
| 250 | 0,31532 € | 78,83 € |
| 500 | 0,30136 € | 150,68 € |
| 1 000 | 0,28987 € | 289,87 € |
| 2 500 | 0,27774 € | 694,35 € |
| 5 000 | 0,27043 € | 1 352,15 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,73800 € |








