
10SVPC68M | |
|---|---|
DigiKey Part Number | P16443TR-ND - Tape & Reel (TR) P16443CT-ND - Cut Tape (CT) P16443DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10SVPC68M |
Description | CAP ALUM POLY 68UF 20% 10V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 68 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 10SVPC68M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 98.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.97 A @ 100 kHz |
Part Status Active | Size / Dimension 0.197" Dia (5.00mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 68 µF | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 10 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 30mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PCJ1A680MCL1GS | Nichicon | 2 528 | 493-3047-1-ND | 1,44000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,42000 € | 1,42 € |
| 10 | 0,91900 € | 9,19 € |
| 50 | 0,71040 € | 35,52 € |
| 100 | 0,64470 € | 64,47 € |
| 500 | 0,53160 € | 265,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,46923 € | 703,85 € |
| 3 000 | 0,44317 € | 1 329,51 € |
| 4 500 | 0,43002 € | 1 935,09 € |
| 7 500 | 0,41538 € | 3 115,35 € |
| 10 500 | 0,40677 € | 4 271,09 € |
| 15 000 | 0,39846 € | 5 976,90 € |
| Unit Price without VAT: | 1,42000 € |
|---|---|
| Unit Price with VAT: | 1,74660 € |











