
16SVPG270MX | |
|---|---|
DigiKey Part Number | P123389TR-ND - Tape & Reel (TR) P123389CT-ND - Cut Tape (CT) P123389DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPG270MX |
Description | CAP ALUM POLY 270UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 270 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 10mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPG270MX Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 254 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 5.08 A @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.315" (8.00mm) |
Capacitance 270 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 10mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,67000 € | 1,67 € |
| 10 | 1,09000 € | 10,90 € |
| 50 | 0,84920 € | 42,46 € |
| 100 | 0,77310 € | 77,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,59548 € | 535,93 € |
| 1 800 | 0,56087 € | 1 009,57 € |
| 2 700 | 0,54342 € | 1 467,23 € |
| 4 500 | 0,52398 € | 2 357,91 € |
| 6 300 | 0,51255 € | 3 229,06 € |
| 9 000 | 0,50151 € | 4 513,59 € |
| Unit Price without VAT: | 1,67000 € |
|---|---|
| Unit Price with VAT: | 2,05410 € |










