



ADW1105W | |
|---|---|
DigiKey Part Number | 255-5891-ND |
Manufacturer | |
Manufacturer Product Number | ADW1105W |
Description | RELAY GEN PURPOSE SPST 8A 5V |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 5VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | ADW1105W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 250VAC - Max | |
Load - Max Switching | 2000VA | |
Coil Current | 40 mA | |
Coil Type | Latching, Single Coil | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Flux Protection | |
Coil Insulation | Class F | |
Must Operate Voltage | 4 VDC | |
Must Release Voltage | - | |
Operate Time | 15 ms | |
Release Time | 15 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | CQC, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 125 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,70000 € | 6,70 € |
| 10 | 5,96700 € | 59,67 € |
| 25 | 5,69840 € | 142,46 € |
| 40 | 5,56475 € | 222,59 € |
| 100 | 5,31390 € | 531,39 € |
| 300 | 5,02760 € | 1 508,28 € |
| 500 | 4,89968 € | 2 449,84 € |
| 1 000 | 4,73119 € | 4 731,19 € |
| Unit Price without VAT: | 6,70000 € |
|---|---|
| Unit Price with VAT: | 8,24100 € |

