



AQW210SX | |
|---|---|
DigiKey Part Number | 255-AQW210SXTR-ND - Tape & Reel (TR) 255-AQW210SXCT-ND - Cut Tape (CT) 255-AQW210SXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQW210SX |
Description | SSR RELAY SPST-NO 100MA 0-350V |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) x 2 8-SOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
Category | Voltage - Load 0 V ~ 350 V |
Mfr | Load Current 100 mA |
Series | On-State Resistance (Max) 35 Ohms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Style Gull Wing |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Mounting Type Surface Mount | Package / Case |
Relay Type Photo-Coupled Relay (Photorelay) | Supplier Device Package 8-SOP |
Circuit | Approval Agency UR, VDE |
Output Type AC, DC | Base Product Number |
Voltage - Input 1.14VDC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AQW210SZ | Panasonic Industry | 23 498 | 255-AQW210SZCT-ND | 3,68000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,09000 € | 3,09 € |
| 10 | 2,74600 € | 27,46 € |
| 25 | 2,62200 € | 65,55 € |
| 50 | 2,53240 € | 126,62 € |
| 100 | 2,44560 € | 244,56 € |
| 250 | 2,33532 € | 583,83 € |
| 500 | 2,25514 € | 1 127,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,17777 € | 2 177,77 € |
| 2 000 | 2,10291 € | 4 205,82 € |
| 3 000 | 2,06030 € | 6 180,90 € |
| Unit Price without VAT: | 3,09000 € |
|---|---|
| Unit Price with VAT: | 3,80070 € |


