
ECA-1JHG102B | |
|---|---|
DigiKey Part Number | 10-ECA-1JHG102BCT-ND - Cut Tape (CT) 10-ECA-1JHG102BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | ECA-1JHG102B |
Description | CAP ALUM 1000UF 20% 63V RADIAL |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 63 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | ECA-1JHG102B Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 930 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 1.07 A @ 100 kHz |
Part Status Active | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.630" Dia (16.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.063" (27.00mm) |
Voltage - Rated 63 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ECA-1JHG102 | Panasonic Industry | 14 115 | P5586-ND | 2,00000 € | Direct |
| EEU-FC1J102U | Panasonic Industry | 1 126 | P11280-ND | 2,31000 € | Similar |
| ECA-1JHG102E | Panasonic Industry | 73 | 10-ECA-1JHG102E-ND | 2,00000 € | Parametric Equivalent |
| UVY1J102MHD | Nichicon | 92 | 493-16172-ND | 1,62000 € | Direct |
| UVZ1J102MHD | Nichicon | 205 | 493-1359-ND | 1,60000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,04000 € | 2,04 € |
| 10 | 1,34500 € | 13,45 € |
| 50 | 1,05720 € | 52,86 € |
| 100 | 0,96590 € | 96,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,85264 € | 213,16 € |
| 500 | 0,79440 € | 397,20 € |
| 750 | 0,76500 € | 573,75 € |
| 1 250 | 0,73222 € | 915,27 € |
| 1 750 | 0,71297 € | 1 247,70 € |
| 2 500 | 0,69436 € | 1 735,90 € |
| Unit Price without VAT: | 2,04000 € |
|---|---|
| Unit Price with VAT: | 2,50920 € |

