
EEE-FC1V330AP | |
|---|---|
DigiKey Part Number | PCE4368TR-ND - Tape & Reel (TR) PCE4368CT-ND - Cut Tape (CT) PCE4368DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FC1V330AP |
Description | CAP ALUM 33UF 20% 35V SMD |
Customer Reference | |
Detailed Description | 33 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FC1V330AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 172.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 230 mA @ 100 kHz | |
Impedance | 400 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.244" (6.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,36800 € | 3,68 € |
| 50 | 0,27960 € | 13,98 € |
| 100 | 0,27290 € | 27,29 € |
| 500 | 0,21996 € | 109,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,20617 € | 206,17 € |
| 2 000 | 0,19124 € | 382,48 € |
| 3 000 | 0,17453 € | 523,59 € |
| 5 000 | 0,15528 € | 776,40 € |
| 7 000 | 0,15299 € | 1 070,93 € |
| 10 000 | 0,15071 € | 1 507,10 € |
| 12 000 | 0,15003 € | 1 800,36 € |
| 24 000 | 0,14920 € | 3 580,80 € |
| 25 000 | 0,14871 € | 3 717,75 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,79950 € |

