
NKFP92ERLLSM001 | |
|---|---|
DigiKey Part Number | NKFP92ERLLSM001-ND |
Manufacturer | |
Manufacturer Product Number | NKFP92ERLLSM001 |
Description | PATCH CORD 2 FIBER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic LC Duplex To LC Duplex 9/125 3.3' (1.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | LC Duplex | |
2nd Connector | LC Duplex | |
Cable Diameter | 0.06" (1.6mm) | |
Cable Type | Twin Zip | |
Features | - | |
Fiber Type | 9/125 | |
Length - Overall | 3.3' (1.0m) | |
Type | Singlemode, Duplex, OS2 | |
Ratings | OFNR | |
Bend Radius | - | |
Color - Cable | Yellow | |
Color - Connectors | Beige | |
Insertion Loss | 0.30dB | |
Jacket (Insulation) Material | - | |
Return Loss | 50dB | |
Operating Temperature | -10°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 30,63000 € | 30,63 € |
| 10 | 28,48300 € | 284,83 € |
| 25 | 27,66920 € | 691,73 € |
| 50 | 27,06800 € | 1 353,40 € |
| 100 | 26,47900 € | 2 647,90 € |
| 250 | 25,71892 € | 6 429,73 € |
| 500 | 25,15758 € | 12 578,79 € |
| 1 000 | 24,60752 € | 24 607,52 € |
| 2 500 | 23,89750 € | 59 743,75 € |
| Unit Price without VAT: | 30,63000 € |
|---|---|
| Unit Price with VAT: | 37,67490 € |








