Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PNF14-10LF-3K | |
|---|---|
DigiKey Part Number | 298-PNF14-10LF-3KTR-ND - Tape & Reel (TR) 298-PNF14-10LF-3KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PNF14-10LF-3K |
Description | CONN SPADE TERM 14-16AWG #10 BLU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 10 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Spring, Snap | |
Stud/Tab Size | 10 Stud | |
Width - Outer Edges | 0.330" (8.38mm) | |
Length - Overall | 0.920" (23.37mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | Serrated Termination | |
Color | Blue | |
Contact Finish | Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.080" ~ 0.162" (2.03mm ~ 4.11mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Length - Ring Center to Termination | - | |
Length - Termination | - | |
Tongue Inside Opening | 0.190" (4.83mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,65400 € | 6,54 € |
| 25 | 0,63600 € | 15,90 € |
| 50 | 0,62220 € | 31,11 € |
| 100 | 0,60890 € | 60,89 € |
| 250 | 0,59160 € | 147,90 € |
| 500 | 0,57886 € | 289,43 € |
| 1 000 | 0,56637 € | 566,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,54710 € | 1 641,30 € |
| 6 000 | 0,53526 € | 3 211,56 € |
| 9 000 | 0,52845 € | 4 756,05 € |
| 15 000 | 0,51998 € | 7 799,70 € |
| 21 000 | 0,51448 € | 10 804,08 € |
| 30 000 | 0,50870 € | 15 261,00 € |
| 75 000 | 0,49414 € | 37 060,50 € |
| 150 000 | 0,48338 € | 72 507,00 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,87330 € |









