
SE125PFR-TR0 | |
|---|---|
DigiKey Part Number | 298-14056-ND |
Manufacturer | |
Manufacturer Product Number | SE125PFR-TR0 |
Description | EXPAND SLEEV 1.25"X200' BLK/WHT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Sleeve X 200' (60.96m) Black, White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Sleeve | |
Type Attributes | Expandable | |
Diameter - Inside, Non-Expanded | 1.250" (31.75mm) | |
Diameter - Inside, Expanded | 1.500" (38.10mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene Terephthalate (PET), Halogen Free | |
Color | Black, White | |
Length | 200' (60.96m) | |
Wall Thickness | - | |
Operating Temperature | -70°C ~ 125°C | |
Heat Protection | Flame Retardant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | UV Resistant | |
Features | Noise Reduction, Vibration Resistant | |
Material Flammability Rating | UL VW-1 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 460,23000 € | 460,23 € |
| 2 | 450,19500 € | 900,39 € |
| 3 | 444,41667 € | 1 333,25 € |
| 5 | 437,23600 € | 2 186,18 € |
| 7 | 432,56571 € | 3 027,96 € |
| 10 | 427,66500 € | 4 276,65 € |
| 25 | 415,30840 € | 10 382,71 € |
| 50 | 406,18060 € | 20 309,03 € |
| 100 | 397,23640 € | 39 723,64 € |
| Unit Price without VAT: | 460,23000 € |
|---|---|
| Unit Price with VAT: | 566,08290 € |



