
T75T-X | |
|---|---|
DigiKey Part Number | 298-20419-ND |
Manufacturer | |
Manufacturer Product Number | T75T-X |
Description | SPIRAL WRAP 3/4" X 10' NATURAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.750" (19.05mm) X 10.00' (3.05m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 5.000" (127.00mm) | |
Diameter - Outside, Non-Expanded | 0.750" (19.05mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 10.00' (3.05m) | |
Wall Thickness | 0.030" (0.76mm) | |
Operating Temperature | -270°C ~ 180°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 367,31000 € | 367,31 € |
| 2 | 359,31000 € | 718,62 € |
| 3 | 354,70333 € | 1 064,11 € |
| 5 | 348,97600 € | 1 744,88 € |
| 7 | 345,25000 € | 2 416,75 € |
| 10 | 341,34300 € | 3 413,43 € |
| 25 | 331,49160 € | 8 287,29 € |
| 50 | 324,21340 € | 16 210,67 € |
| 100 | 317,08200 € | 31 708,20 € |
| Unit Price without VAT: | 367,31000 € |
|---|---|
| Unit Price with VAT: | 451,79130 € |


