
BZX84B6V2-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BZX84B6V2-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BZX84B6V2-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BZX84B6V2-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84B6V2-AU_R1_000A1 |
Description | DIODE ZENER 6.2V 410MW SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 6.2 V 410 mW ±1.94% Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±1.94% | |
Power - Max | 410 mW | |
Impedance (Max) (Zzt) | 10 Ohms | |
Current - Reverse Leakage @ Vr | 3 µA @ 4 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03072 € | 92,16 € |
| 6 000 | 0,02739 € | 164,34 € |
| 9 000 | 0,02568 € | 231,12 € |
| 15 000 | 0,02376 € | 356,40 € |
| 21 000 | 0,02262 € | 475,02 € |
| 30 000 | 0,02152 € | 645,60 € |
| 75 000 | 0,01909 € | 1 431,75 € |
| 150 000 | 0,01759 € | 2 638,50 € |
| 300 000 | 0,01632 € | 4 896,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,09500 € | 0,95 € |
| 100 | 0,05840 € | 5,84 € |
| 500 | 0,04252 € | 21,26 € |
| 1 000 | 0,03733 € | 37,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,07000 € | 0,70 € |
| 100 | 0,03630 € | 3,63 € |
| 500 | 0,03412 € | 17,06 € |
| 1 000 | 0,03196 € | 31,96 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12300 € |

