


P4FL20A-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-P4FL20A-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-P4FL20A-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-P4FL20A-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4FL20A-AU_R1_000A1 |
Description | TVS DIODE 20VWM 32.4VC SOD123FL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 32.4V Clamp 12.3A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 20V | |
Voltage - Breakdown (Min) | 22.2V | |
Voltage - Clamping (Max) @ Ipp | 32.4V | |
Current - Peak Pulse (10/1000µs) | 12.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09615 € | 288,45 € |
| 6 000 | 0,09193 € | 551,58 € |
| 9 000 | 0,04526 € | 407,34 € |
| 21 000 | 0,04333 € | 909,93 € |
| 30 000 | 0,04146 € | 1 243,80 € |
| 75 000 | 0,03734 € | 2 800,50 € |
| 150 000 | 0,03480 € | 5 220,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,26100 € | 2,61 € |
| 100 | 0,17800 € | 17,80 € |
| 500 | 0,13916 € | 69,58 € |
| 1 000 | 0,12566 € | 125,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,28200 € | 2,82 € |
| 100 | 0,19190 € | 19,19 € |
| 500 | 0,14974 € | 74,87 € |
| 1 000 | 0,13597 € | 135,97 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47970 € |

