
P4SMAJ40CAS_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ40CAS_R1_00001TR-ND - Tape & Reel (TR) 3757-P4SMAJ40CAS_R1_00001CT-ND - Cut Tape (CT) 3757-P4SMAJ40CAS_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ40CAS_R1_00001 |
Description | TVS DIODE 40VWM 64.5VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 64.5V Clamp 6.2A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 40V | |
Voltage - Breakdown (Min) | 44.4V | |
Voltage - Clamping (Max) @ Ipp | 64.5V | |
Current - Peak Pulse (10/1000µs) | 6.2A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | 0,07226 € | 130,07 € |
| 3 600 | 0,06492 € | 233,71 € |
| 5 400 | 0,06117 € | 330,32 € |
| 9 000 | 0,05696 € | 512,64 € |
| 12 600 | 0,05446 € | 686,20 € |
| 18 000 | 0,05204 € | 936,72 € |
| 45 000 | 0,04670 € | 2 101,50 € |
| 90 000 | 0,04341 € | 3 906,90 € |
| 180 000 | 0,04189 € | 7 540,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,21900 € | 2,19 € |
| 100 | 0,13800 € | 13,80 € |
| 500 | 0,10288 € | 51,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,17300 € | 1,73 € |
| 100 | 0,11660 € | 11,66 € |
| 500 | 0,08982 € | 44,91 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31980 € |

