
PJGBLC05_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJGBLC05_R1_00001TR-ND - Tape & Reel (TR) 3757-PJGBLC05_R1_00001CT-ND - Cut Tape (CT) 3757-PJGBLC05_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJGBLC05_R1_00001 |
Description | TVS DIODE 5VWM 9.8VC SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9.8V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 7.03V | |
Voltage - Clamping (Max) @ Ipp | 9.8V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 3pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,23800 € | 2,38 € |
| 100 | 0,15050 € | 15,05 € |
| 500 | 0,11250 € | 56,25 € |
| 1 000 | 0,10022 € | 100,22 € |
| 2 000 | 0,08987 € | 179,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,04952 € | 247,60 € |
| 10 000 | 0,04479 € | 447,90 € |
| 15 000 | 0,04237 € | 635,55 € |
| 25 000 | 0,03965 € | 991,25 € |
| 35 000 | 0,03804 € | 1 331,40 € |
| 50 000 | 0,03648 € | 1 824,00 € |
| 125 000 | 0,03304 € | 4 130,00 € |
| 250 000 | 0,03174 € | 7 935,00 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47970 € |



