Parametric Equivalent
Parametric Equivalent

PJMBZ27V-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJMBZ27V-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PJMBZ27V-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PJMBZ27V-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJMBZ27V-AU_R1_000A1 |
Description | TVS DIODE 22VWM 36VC SOT23 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 36V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 22V (Max) | |
Voltage - Breakdown (Min) | 25.65V | |
Voltage - Clamping (Max) @ Ipp | 36V | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | 25W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 50pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03792 € | 113,76 € |
| 6 000 | 0,03391 € | 203,46 € |
| 9 000 | 0,03187 € | 286,83 € |
| 15 000 | 0,02957 € | 443,55 € |
| 21 000 | 0,02821 € | 592,41 € |
| 30 000 | 0,02688 € | 806,40 € |
| 75 000 | 0,02397 € | 1 797,75 € |
| 150 000 | 0,02217 € | 3 325,50 € |
| 300 000 | 0,02066 € | 6 198,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,13600 € | 1,36 € |
| 100 | 0,09160 € | 9,16 € |
| 500 | 0,07082 € | 35,41 € |
| 1 000 | 0,06305 € | 63,05 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24600 € |




