
PJSD05W_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSD05W_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSD05W_R1_00001CT-ND - Cut Tape (CT) 3757-PJSD05W_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSD05W_R1_00001 |
Description | TVS DIODE 5VWM 9.8VC SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9.8V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 9.8V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 300pF @ 1MHz | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14100 € | 1,41 € |
| 100 | 0,08780 € | 8,78 € |
| 500 | 0,06462 € | 32,31 € |
| 1 000 | 0,05707 € | 57,07 € |
| 2 000 | 0,05071 € | 101,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,04381 € | 219,05 € |
| 10 000 | 0,03953 € | 395,30 € |
| 15 000 | 0,03735 € | 560,25 € |
| 25 000 | 0,03490 € | 872,50 € |
| 35 000 | 0,03344 € | 1 170,40 € |
| 50 000 | 0,03203 € | 1 601,50 € |
| 125 000 | 0,02893 € | 3 616,25 € |
| 250 000 | 0,02721 € | 6 802,50 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,28290 € |

