
60-12-D394-1674 | |
|---|---|
DigiKey Part Number | 1944-1298-ND |
Manufacturer | |
Manufacturer Product Number | 60-12-D394-1674 |
Description | THERM PAD 19.05MMX12.7MM W/ADH |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad Blue 19.05mm x 12.70mm Rectangular Adhesive - One Side |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Parker Chomerics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Usage | TO-220 | |
Type | Insulator Pad, Sheet | |
Shape | Rectangular | |
Outline | 19.05mm x 12.70mm | |
Thickness | 0.0100" (0.254mm) | |
Material | - | |
Adhesive | Adhesive - One Side | |
Backing, Carrier | Fiberglass | |
Color | Blue | |
Thermal Resistivity | - | |
Thermal Conductivity | 1.0W/m-K | |
Shelf Life | 12 Months | |
Shelf Life Start | Date of Shipment | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,44300 € | 4,43 € |
| 25 | 0,42200 € | 10,55 € |
| 50 | 0,40680 € | 20,34 € |
| 100 | 0,39220 € | 39,22 € |
| 250 | 0,37356 € | 93,39 € |
| 500 | 0,36008 € | 180,04 € |
| 1 000 | 0,34706 € | 347,06 € |
| 5 000 | 0,32445 € | 1 622,25 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,61500 € |

