Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PE7602-12 | |
|---|---|
DigiKey Part Number | 6099-PE7602-12-ND |
Manufacturer | |
Manufacturer Product Number | PE7602-12 |
Description | 12dB RF fixed attenuator 2W, DC |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF Attenuators 12dB 0 Hz ~ 6 GHz 50 Ohms 2W SMA In-Line Module |
Datasheet | Datasheet |
Category | Frequency Range 0 Hz ~ 6 GHz |
Manufacturer Pasternack | Power (Watts) 2W |
Packaging Retail Package | Impedance 50 Ohms |
Part Status Active | Package / Case SMA In-Line Module |
Attenuation Value 12dB |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BW-S12W2+ | Mini-Circuits | 33 | 3157-BW-S12W2+-ND | 44,14000 € | Parametric Equivalent |
| FMAT7602-12 | Fairview Microwave | 0 | 5328-FMAT7602-12-ND | 38,77000 € | Parametric Equivalent |
| FMAT7608-12 | Fairview Microwave | 0 | 5328-FMAT7608-12-ND | 44,97000 € | Parametric Equivalent |
| LCAT1000-12 | L-com | 0 | 5073-LCAT1000-12-ND | 22,26000 € | Parametric Equivalent |
| M3933/14-21N | Amphenol SV Microwave | 0 | SVM3933/14-21N-ND | 171,24960 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 43,87000 € | 43,87 € |
| 10 | 38,44900 € | 384,49 € |
| 25 | 36,57000 € | 914,25 € |
| 100 | 33,99650 € | 3 399,65 € |
| 250 | 32,45828 € | 8 114,57 € |
| Unit Price without VAT: | 43,87000 € |
|---|---|
| Unit Price with VAT: | 53,96010 € |









