
96574.6/15 | |
|---|---|
DigiKey Part Number | 2081-96574.6/15-ND |
Manufacturer | |
Manufacturer Product Number | 96574.6/15 |
Description | CABLE FEEDTHROUGH 20.07-24.89MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Feedthrough Brass, Nickel Plated M32x1.5 Silver |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pflitsch | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Feedthrough | |
Outside Cable Diameter (Min) | 0.790" (20.07mm) | |
Outside Cable Diameter (Max) | 0.980" (24.89mm) | |
Thread Size | M32x1.5 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | 1.260" (32.0mm) | |
Material | Brass, Nickel Plated | |
Includes | Sealing Ring | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof; NEMA 4X | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,85000 € | 19,85 € |
| 10 | 16,87100 € | 168,71 € |
| 25 | 15,81480 € | 395,37 € |
| 50 | 15,05980 € | 752,99 € |
| 100 | 14,34160 € | 1 434,16 € |
| 250 | 13,44452 € | 3 361,13 € |
| 500 | 12,80364 € | 6 401,82 € |
| Unit Price without VAT: | 19,85000 € |
|---|---|
| Unit Price with VAT: | 24,41550 € |


