
1815057 | |
|---|---|
DigiKey Part Number | 277-1815057TR-ND - Tape & Reel (TR) 277-1815057CT-ND - Cut Tape (CT) 277-1815057DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1815057 |
Description | TERM BLOCK HDR 2POS 2.50MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2 Position Terminal Block Header, Female Sockets 0.098" (2.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 1815057 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Phoenix Contact | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Header, Female Sockets | |
Number of Positions | 2 | |
Positions Per Level | 2 | |
Number of Levels | 1 | |
Pitch | 0.098" (2.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 6A | |
Voltage - IEC | 200 V | |
Current - UL | 5 A | |
Voltage - UL | 150 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | - | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | - | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Contact Tail Length | 0.083" (2.10mm) | |
Insulation Height | 0.197" (5.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,57532 € | 287,66 € |
| 1 000 | 0,54011 € | 540,11 € |
| 1 500 | 0,52302 € | 784,53 € |
| 2 500 | 0,50466 € | 1 261,65 € |
| 3 500 | 0,49425 € | 1 729,88 € |
| 5 000 | 0,48453 € | 2 422,65 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,63960 € |



