
INN3947FQ-TL | |
|---|---|
DigiKey Part Number | 596-INN3947FQ-TLTR-ND - Tape & Reel (TR) 596-INN3947FQ-TLCT-ND - Cut Tape (CT) 596-INN3947FQ-TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INN3947FQ-TL |
Description | 35W 1700V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback, Secondary Side SR Topology 25kHz ~ 95kHz InSOP-T28G |
Category | Voltage - Supply (Vcc/Vdd) 30V ~ 1200V |
Manufacturer Power Integrations | Frequency - Switching 25kHz ~ 95kHz |
Series | Power (Watts) 50 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Current Limiting, Over Temperature, Over Voltage |
Part Status Active | Control Features Soft Start |
Output Isolation Isolated | Operating Temperature -40°C ~ 125°C (TA) |
Internal Switch(s) Yes | Package / Case 28-PowerSMD Module (0.425", 10.80mm Width), 19 Leads |
Voltage - Breakdown 1700V | Supplier Device Package InSOP-T28G |
Topology Flyback, Secondary Side SR | Mounting Type Surface Mount |
Voltage - Start Up 30 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,99000 € | 7,99 € |
| 10 | 6,21500 € | 62,15 € |
| 25 | 5,77200 € | 144,30 € |
| 100 | 5,28480 € | 528,48 € |
| 250 | 5,05260 € | 1 263,15 € |
| 500 | 4,91264 € | 2 456,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | 4,71588 € | 8 488,58 € |
| Unit Price without VAT: | 7,99000 € |
|---|---|
| Unit Price with VAT: | 9,82770 € |


