


802-80-020-30-001101 | |
|---|---|
DigiKey Part Number | 802-80-020-30-001101-ND |
Manufacturer | |
Manufacturer Product Number | 802-80-020-30-001101 |
Description | CONN HEADER SMD 20POS 2.54MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.100" (2.54mm) |
Category | Termination Solder |
Mfr | Fastening Type Push-Pull |
Series | Contact Length - Mating 0.191" (4.85mm) |
Packaging Bulk | Insulation Height 0.110" (2.79mm) |
Part Status Active | Contact Shape Circular |
Connector Type | Contact Finish - Mating Tin |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Brass |
Number of Positions | Insulation Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Rows 2 | Operating Temperature -55°C ~ 125°C |
Row Spacing - Mating | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) 3A |
Shrouding Unshrouded | Voltage Rating 150VDC |
Mounting Type | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GBC10DABN-M30 | Sullins Connector Solutions | 608 | S2351E-10-ND | 1,64000 € | Similar |
| TSM-110-01-L-DV | Samtec Inc. | 3 946 | SAM10819-ND | 2,12000 € | Similar |
| TSM-110-01-L-DV-P | Samtec Inc. | 42 | SAM8739-ND | 2,42000 € | Similar |
| TSM-110-01-S-DV | Samtec Inc. | 93 | SAM10821-ND | 3,05000 € | Similar |
| TSM-110-01-T-DV-P | Samtec Inc. | 29 | SAM8885-ND | 1,67000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,89000 € | 2,89 € |
| 10 | 2,45700 € | 24,57 € |
| Unit Price without VAT: | 2,89000 € |
|---|---|
| Unit Price with VAT: | 3,55470 € |











