
ANTX100P001BWPEN3 | |
|---|---|
DigiKey Part Number | 311-1552-ND |
Manufacturer | |
Manufacturer Product Number | ANTX100P001BWPEN3 |
Description | RF ANT 850MHZ/900MHZ FLAT PATCH |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Wi-Fi, Zigbee™ Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Category | VSWR 3 |
Manufacturer Pulse Electronics | Gain 4.2dBi, 5.1dBi, 3.9dBi, 5dBi, 4.5dBi |
Packaging Bulk | Power - Max 1 W |
Part Status Active | Features Cable - 100mm |
RF Family/Standard 802.15.4, Bluetooth, WiFi | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group Wide Band | Mounting Type Adhesive |
Frequency (Center/Band) 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | Height (Max) 0.037" (0.95mm) |
Antenna Type Flat Patch | Applications Bluetooth, Wi-Fi, Zigbee™ |
Number of Bands 5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,44000 € | 3,44 € |
| 10 | 2,60100 € | 26,01 € |
| 25 | 2,39000 € | 59,75 € |
| 100 | 2,15840 € | 215,84 € |
| 300 | 2,02913 € | 608,74 € |
| 500 | 1,98136 € | 990,68 € |
| 1 000 | 1,92656 € | 1 926,56 € |
| 2 500 | 1,86871 € | 4 671,78 € |
| Unit Price without VAT: | 3,44000 € |
|---|---|
| Unit Price with VAT: | 4,23120 € |

