
QBLP601-IW-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP601-IW-2897TR-ND - Tape & Reel (TR) 1516-QBLP601-IW-2897CT-ND - Cut Tape (CT) 1516-QBLP601-IW-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP601-IW-2897 |
Description | LED WHITE DIFFUSED 0603 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP601-IW-2897 Models |
Category | Lens Size 1.10mm x 0.80mm |
Mfr | Voltage - Forward (Vf) (Typ) 3V |
Series | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 140° |
Part Status Active | Mounting Type |
Color | Package / Case 0603 (1608 Metric) |
Configuration Standard | Supplier Device Package |
Lens Color Yellow | Size / Dimension 1.60mm L x 0.80mm W |
Lens Transparency Diffused | Height (Max) 0.70mm |
Millicandela Rating | Base Product Number |
Lens Style Rectangle with Flat Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16200 € | 1,62 € |
| 100 | 0,11430 € | 11,43 € |
| 500 | 0,09214 € | 46,07 € |
| 1 000 | 0,08482 € | 84,82 € |
| 2 000 | 0,07858 € | 157,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,07327 € | 293,08 € |
| 8 000 | 0,06875 € | 550,00 € |
| 12 000 | 0,06643 € | 797,16 € |
| 20 000 | 0,06381 € | 1 276,20 € |
| 28 000 | 0,06225 € | 1 743,00 € |
| 40 000 | 0,06073 € | 2 429,20 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29520 € |



