
QBLP617-R | |
|---|---|
DigiKey Part Number | 1516-1081-2-ND - Tape & Reel (TR) 1516-1081-1-ND - Cut Tape (CT) 1516-1081-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP617-R |
Description | LED RED CLEAR 0602 SMD R/A |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Red 620nm LED Indication - Discrete 2V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | QBLP617-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.20mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,15000 € | 1,50 € |
| 100 | 0,10540 € | 10,54 € |
| 500 | 0,08484 € | 42,42 € |
| 1 000 | 0,07804 € | 78,04 € |
| 2 000 | 0,07224 € | 144,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06730 € | 269,20 € |
| 8 000 | 0,06310 € | 504,80 € |
| 12 000 | 0,06094 € | 731,28 € |
| 20 000 | 0,05850 € | 1 170,00 € |
| 28 000 | 0,05705 € | 1 597,40 € |
| 40 000 | 0,05563 € | 2 225,20 € |
| 100 000 | 0,05251 € | 5 251,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27060 € |











