
QBLP631-IG5 | |
|---|---|
DigiKey Part Number | 1516-QBLP631-IG5TR-ND - Tape & Reel (TR) 1516-QBLP631-IG5CT-ND - Cut Tape (CT) 1516-QBLP631-IG5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP631-IG5 |
Description | 0805 LED GREEN 528NM DOMINANT, 5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 528nm LED Indication - Discrete 2.7V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP631-IG5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 523nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,23000 € | 2,30 € |
| 100 | 0,16350 € | 16,35 € |
| 500 | 0,13338 € | 66,69 € |
| 1 000 | 0,12346 € | 123,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11065 € | 331,95 € |
| 6 000 | 0,10412 € | 624,72 € |
| 9 000 | 0,10077 € | 906,93 € |
| 15 000 | 0,09698 € | 1 454,70 € |
| 21 000 | 0,09473 € | 1 989,33 € |
| 30 000 | 0,09253 € | 2 775,90 € |
| 75 000 | 0,08768 € | 6 576,00 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41820 € |











