
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bag | |
Part Status | Not For New Designs | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.228GHz, 1.505GHz, 1.94GHz, 2.43GHz, 3.65GHz, 3.75GHz, 4.5GHz, 5.5GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.176GHz ~ 1.28GHz, 1.4GHz ~ 1.61GHz, 1.5GHz ~ 2.17GHz, 1.71GHz ~ 2.69GHz, 2.17GHz ~ 4GHz, 3.3GHz ~ 5GHZ, 4GHz ~ 6GHz, 5GHz ~ 6GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 9 | |
VSWR | 3 | |
Return Loss | - | |
Gain | 2.3dBi, 1.8dBi, 3.2dBi, 4.42dBi, 2.8dBi, 4.2dBi, 3.6dBi | |
Features | - | |
Termination | I-PEX MHF4 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.037" (0.95mm) | |
Applications | 2G, 3G, 4G, 5G |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,49000 € | 1,49 € |
| 10 | 1,09800 € | 10,98 € |
| 25 | 0,99840 € | 24,96 € |
| 200 | 0,84800 € | 169,60 € |
| 400 | 0,81448 € | 325,79 € |
| 600 | 0,79767 € | 478,60 € |
| 1 000 | 0,77907 € | 779,07 € |
| 2 600 | 0,75067 € | 1 951,74 € |
| 5 000 | 0,73520 € | 3 676,00 € |
| Unit Price without VAT: | 1,49000 € |
|---|---|
| Unit Price with VAT: | 1,83270 € |









