
QLSP01WCF | |
|---|---|
DigiKey Part Number | 3970-QLSP01WCFTR-ND - Tape & Reel (TR) 3970-QLSP01WCFCT-ND - Cut Tape (CT) 3970-QLSP01WCFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP01WCF |
Description | LED COOL WHITE 6000K 3014 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - White, Cool 6000K 3.1V 60mA 120° 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 60mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount, Right Angle |
Color | Package / Case 1206 (3216 Metric) |
CCT (K) 6000K | Supplier Device Package 3014 |
Flux @ 25°C, Current - Test 23lm | Size / Dimension 0.118" L x 0.055" W (3.00mm x 1.40mm) |
Current - Test 60mA | Height - Seated (Max) 0.063" (1.60mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 45°C/W |
Lumens/Watt @ Current - Test 121 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,19000 € | 1,90 € |
| 100 | 0,13390 € | 13,39 € |
| 500 | 0,10846 € | 54,23 € |
| 1 000 | 0,10009 € | 100,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08927 € | 267,81 € |
| 6 000 | 0,08375 € | 502,50 € |
| 9 000 | 0,08091 € | 728,19 € |
| 15 000 | 0,07771 € | 1 165,65 € |
| 21 000 | 0,07580 € | 1 591,80 € |
| 30 000 | 0,07394 € | 2 218,20 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34440 € |



