
QLSP28YD | |
|---|---|
DigiKey Part Number | 3970-QLSP28YDTR-ND - Tape & Reel (TR) 3970-QLSP28YDCT-ND - Cut Tape (CT) 3970-QLSP28YDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP28YD |
Description | PLCC4, TOP VIEW, YELLOW,30,50MA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 591nm LED Indication - Discrete 1.9V 4-PLCC |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.9V |
Mfr | Current - Test 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 30° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Package / Case 4-PLCC |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.20mm L x 2.80mm W |
Lens Style Round with Domed Top | Height (Max) 3.35mm |
Lens Size 2.40mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,22100 € | 2,21 € |
| 100 | 0,15710 € | 15,71 € |
| 500 | 0,12806 € | 64,03 € |
| 1 000 | 0,11848 € | 118,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,11033 € | 220,66 € |
| 4 000 | 0,10340 € | 413,60 € |
| 6 000 | 0,09984 € | 599,04 € |
| 10 000 | 0,09582 € | 958,20 € |
| 14 000 | 0,09342 € | 1 307,88 € |
| 20 000 | 0,09109 € | 1 821,80 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39360 € |


