
1.14.012.502/0000 | |
|---|---|
DigiKey Part Number | 1715-1.14.012.502/0000-ND |
Manufacturer | |
Manufacturer Product Number | 1.14.012.502/0000 |
Description | SWITCH TACTILE SPST-NO 0.1A 35V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.1A @ 35VAC/DC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.96mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 12.00mm x 12.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 816gf | |
Ingress Protection | IP54 - Dust Protected, Water Resistant | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Actuator Material | - | |
Switch Travel | 0.61mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,76000 € | 2,76 € |
| 10 | 2,31400 € | 23,14 € |
| 45 | 2,04178 € | 91,88 € |
| 135 | 1,86437 € | 251,69 € |
| 270 | 1,76363 € | 476,18 € |
| 540 | 1,67213 € | 902,95 € |
| 1 035 | 1,59469 € | 1 650,50 € |
| 2 520 | 1,50169 € | 3 784,26 € |
| 5 040 | 1,43901 € | 7 252,61 € |
| Unit Price without VAT: | 2,76000 € |
|---|---|
| Unit Price with VAT: | 3,39480 € |





