


REC7.5-2415DRW/H2/A/M | |
|---|---|
DigiKey Part Number | 945-1183-ND |
Manufacturer | |
Manufacturer Product Number | REC7.5-2415DRW/H2/A/M |
Description | DC DC CONVERTER +/-15V 8W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 15V -15V 250mA, 250mA 18V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | REC7.5-2415DRW/H2/A/M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 250mA, 250mA | |
Power (Watts) | 8 W | |
Voltage - Isolation | 2 kV | |
Applications | ITE (Commercial), Medical | |
Features | SCP | |
Operating Temperature | -40°C ~ 71°C | |
Efficiency | 86% | |
Mounting Type | Through Hole | |
Package / Case | 24-DIP Module, 8 Leads | |
Size / Dimension | 1.26" L x 0.80" W x 0.41" H (32.0mm x 20.3mm x 10.5mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 27,35000 € | 27,35 € |
| 5 | 26,33000 € | 131,65 € |
| 10 | 25,90300 € | 259,03 € |
| 25 | 25,34800 € | 633,70 € |
| 50 | 24,93580 € | 1 246,79 € |
| 100 | 24,52960 € | 2 452,96 € |
| 250 | 24,00208 € | 6 000,52 € |
| Unit Price without VAT: | 27,35000 € |
|---|---|
| Unit Price with VAT: | 33,64050 € |

