


RPM5.0-6.0-EVM-1 | |
|---|---|
DigiKey Part Number | 945-3230-ND |
Manufacturer | |
Manufacturer Product Number | RPM5.0-6.0-EVM-1 |
Description | EVAL BOARD FOR RPM5.06.0 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RPM5.0-6.0 - 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 5V | |
Current - Output | 6A | |
Voltage - Input | 3V ~ 17V | |
Regulator Topology | Buck | |
Frequency - Switching | - | |
Contents | Board(s) | |
Utilized IC / Part | RPM5.0-6.0 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 43,16000 € | 43,16 € |
| 5 | 40,45600 € | 202,28 € |
| 10 | 38,65100 € | 386,51 € |
| 25 | 36,99240 € | 924,81 € |
| 50 | 35,46360 € | 1 773,18 € |
| 100 | 33,29360 € | 3 329,36 € |
| 250 | 33,26308 € | 8 315,77 € |
| Unit Price without VAT: | 43,16000 € |
|---|---|
| Unit Price with VAT: | 53,08680 € |


