


RPMB15-2.0-CT | |
|---|---|
DigiKey Part Number | 945-RPMB15-2.0-CT-ND |
Manufacturer | |
Manufacturer Product Number | RPMB15-2.0-CT |
Description | DC DC CONVERTER 15V |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 15V 2A 16V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | RPMB15-2.0-CT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 16V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 2A | |
Applications | ITE (Commercial) | |
Features | Adjustable Output, Remote On/Off, Remote Sense | |
Operating Temperature | -40°C ~ 100°C (With Derating) | |
Efficiency | 94% | |
Mounting Type | Surface Mount | |
Package / Case | 25-BLGA Module | |
Size / Dimension | 0.48" L x 0.48" W x 0.15" H (12.2mm x 12.2mm x 3.8mm) | |
Supplier Device Package | - | |
Control Features | Enable, Active Floating | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,35000 € | 7,35 € |
| 5 | 7,07200 € | 35,36 € |
| 10 | 6,95700 € | 69,57 € |
| 25 | 6,80760 € | 170,19 € |
| 50 | 6,69720 € | 334,86 € |
| 100 | 6,58830 € | 658,83 € |
| 250 | 6,44692 € | 1 611,73 € |
| 500 | 6,34182 € | 3 170,91 € |
| Unit Price without VAT: | 7,35000 € |
|---|---|
| Unit Price with VAT: | 9,04050 € |

