
RPX-2.5-EVM-1 | |
|---|---|
DigiKey Part Number | 945-3466-ND |
Manufacturer | |
Manufacturer Product Number | RPX-2.5-EVM-1 |
Description | EVAL BOARD FOR RPX?2.5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RPX‐2.5 - 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
EDA/CAD Models | RPX-2.5-EVM-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 1.8V, 3.3V or 5V | |
Current - Output | 2.5A | |
Voltage - Input | 4.5V ~ 28V | |
Regulator Topology | Buck | |
Frequency - Switching | - | |
Contents | Board(s) | |
Utilized IC / Part | RPX‐2.5 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 61,83000 € | 61,83 € |
| 5 | 57,96200 € | 289,81 € |
| 10 | 55,37200 € | 553,72 € |
| 25 | 52,99680 € | 1 324,92 € |
| 50 | 50,82880 € | 2 541,44 € |
| 100 | 47,56430 € | 4 756,43 € |
| Unit Price without VAT: | 61,83000 € |
|---|---|
| Unit Price with VAT: | 76,05090 € |

