
RSO-2412S/H2 | |
|---|---|
DigiKey Part Number | RSO-2412S/H2-ND |
Manufacturer | |
Manufacturer Product Number | RSO-2412S/H2 |
Description | DC DC CONVERTER 12V 1W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 12V 83mA 18V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | RSO-2412S/H2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 83mA | |
Power (Watts) | 1 W | |
Voltage - Isolation | 2 kV | |
Applications | ITE (Commercial), Medical | |
Features | Remote On/Off, SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 83% | |
Mounting Type | Through Hole | |
Package / Case | 8-SIP Module, 7 Leads | |
Size / Dimension | 0.86" L x 0.36" W x 0.44" H (21.8mm x 9.2mm x 11.1mm) | |
Control Features | Enable, Active Low | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,65000 € | 17,65 € |
| 5 | 16,99400 € | 84,97 € |
| 10 | 16,71800 € | 167,18 € |
| 25 | 16,36040 € | 409,01 € |
| 50 | 16,09440 € | 804,72 € |
| 100 | 15,83240 € | 1 583,24 € |
| 250 | 15,49216 € | 3 873,04 € |
| 500 | 15,23934 € | 7 619,67 € |
| Unit Price without VAT: | 17,65000 € |
|---|---|
| Unit Price with VAT: | 21,70950 € |

